Baltimore @ Miami: Baltimore. Miami doesn't have the offense to win this one.
Philadelphia @ Minnesota: I like Philly. Donovan McNabb has the experience to make this happen, at least for one round.
Subscribe to:
Post Comments (Atom)
'Cos Girls Like Football Too.
Dot | Kit | |||
Season Record: | 140-100 | 104-36 | ||
IND @ JAC | IND | IND | ||
BAL @ DAL | BAL | |||
CIN @ CLE | CLE | CLE | ||
PIT @ TEN | PIT | TEN | ||
SF @ STL | SF | SF | ||
SD @ TB | TB | TB | ||
NO @ DET | NO | NO | ||
MIA @ KC | MIA | MIA | ||
ARI @ NE | NE | NE | ||
BUF @ DEN | BUF | DEN | ||
NYJ @ SEA | NYJ | NYJ | ||
HOU @ OAK | HOU | HOU | ||
ATL @ MIN | ATL | ATL | ||
PHI @ WAS | PHI | PHI | ||
CAR @ NYG | CAR | NYG | ||
GB @ CHI | CHI | CHI | ||
No comments:
Post a Comment